Fact Sheet
Park Name | Huangshan Mountains |
Chinese Name | 黄山 |
Park Website | http://www.nationalparkofchina.com/huangshan.html |
Title | World Cultural and Natural Heritage Site National Park of China, The First batch |
Rated by GJGY.com | |
Location | Anhui, China |
Latitude, Longitude | 30.1, 118.2 |
Park Area | 154km² |
Peak Elevation | 1,864.8m |
Nearby Cities | |
Nearby Parks | Mount Jiuhua, Fuchun River, Xinan River, Thousand-island Lake, Mount Qiyun |
Keywords | Famous Mountain Mountain Peak Stone Cliff Geothermal Small Waterfall Taoism Stamp Cable Car |
Huangshan Mountains - Google Satellite Photo
Huangshan Mountains - Google Earth
Huangshan Mountains
Huangshan Mountains