http://www.nationalparkofchina.com/guilin.html
Fact Sheet
Park Name | Guilin and Lijiang River |
Chinese Name | 桂林漓江 |
Park Website | http://www.nationalparkofchina.com/guilin.html |
Title | National Park of China, The First batch |
Rated by GJGY.com | |
Location | Guangxi, China |
Latitude, Longitude | 25.0, 110.5 |
Best | River Li, Yangshuo |
Nearby Cities | Nanning |
Nearby Parks | Mount Lang, West Mountains of Guiping, Wulingyuan (Zhangjiajie) |
Keywords | Karst Mountain Peak River Cave Stamp Banknote Tricks |
http://www.NationalParkOfChina.com/
Guilin and Lijiang River - Google Satellite Photo
Guilin and Lijiang River - Google Earth
River Li
Yangshuo
Reed Flute Cave